Assist and slipper clutch
A lighter lever in traffic, and no rear-wheel hop on a hard downshift.


A lighter lever in traffic, and no rear-wheel hop on a hard downshift.
310 mm at the front, 240 mm at the back, and neither wheel locks.
Keeps the rear tyre from spinning up on a wet or loose road.
Turn-by-turn directions, calls and music from the phone in your pocket.
| Specification | IND-01 |
|---|---|
| Engine | 348 cc air-cooled single, fuel injected |
| Power | 20.8 PS at 5,500 rpm |
| Torque | 30 Nm at 3,000 rpm |
| Gearbox | 5 speed, assist and slipper clutch |
| Brakes | 310 mm front and 240 mm rear discs, dual-channel ABS |
| Suspension | 41 mm telescopic fork, twin rear shocks |
| Tyres | 100/90-19 front, 130/70-18 rear |
| Seat height | 800 mm |
| Kerb weight | 181 kg |
| Fuel tank | 15 litres |
Interest on the reducing balance, as banks charge it.
Figures are indicative. The final amount depends on the lender, fees and insurance.
