| Metro One | Northline Pro | Kestrel Air | Atlas Mini | |
|---|---|---|---|---|
| Price | 249 | 319 | 199 | 149 |
| Battery, measured | 41 hours | 28 hours | 33 hours | 19 hours |
| Weight | 214 g | 268 g | 190 g | 176 g |
| Charges by | USB-C | USB-C | Proprietary | USB-C |
| Spare parts sold | Yes | Yes | -- | -- |
| Repairable | Yes | Partly | -- | -- |
| Warranty | 3 years | 2 years | 2 years | 1 year |
| Would we buy it | Yes | If on offer | -- | For a child |
Forty-one hours against a claimed thirty-six. The only one that beat its own box.
Four screws and a published parts list. Two of the others are glued shut.
The Atlas is a hundred less and fine for a child. We say so above.